3 Beds
2 Full baths
1,200SqFt
Active
Property Details | ||
|---|---|---|
| Price | $298,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Ranch,One Story | |
| Lot Size | 95 x 100 x 95 x 100 | |
| Lot Size Area | 0.24 | |
| Lot Size Area Units | Acres | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Tray Ceiling(s),Dual Sinks,Living/Dining Room,Split Bedrooms,Tub Shower | |
| Exterior Features | Security/High Impact Doors,Room For Pool | |
| Year Built | 2026 | |
| Subdivision | LEHIGH ACRES | |
| View | Landscaped | |
| Roof | Shingle | |
| Heating | Central,Electric | |
| Lot Description | Corner Lot | |
| Parking Description | Attached,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
| Association Amenities | None | |
Geographic Data | ||
| County | Lee | |
| Market Area | LA01 - North Lehigh Acres | |
Address Information | ||
| Address | 823 McKinley Avenue, Lehigh Acres, FL 33972 | |
| Postal Code | 33972 | |
| City | Lehigh Acres | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Top Realty Group LLC | |
| Listing Agent | Izabella Topilyer | |
| Ownership | Single Family | |
| Terms | All Financing Considered,Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/fgcmls/2026034884 | |
MLS Information | ||
| Days on market | 16 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 21-44-27-L4-01001.024B | |
| Tax Year | 2025 | |
| Tax Annual Amount | 406 | |
| MLS Area | LA01 - North Lehigh Acres | |
| MLS # | 2026034884 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.