3 Beds
2 Full baths
1,600SqFt
Active
Property Details | ||
|---|---|---|
| Price | $337,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Ranch,One Story | |
| Lot Size | 80 x 100 x 80 x 100 | |
| Lot Size Area | 0.2319 | |
| Lot Size Area Units | Acres | |
| Acres | 0.2319 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Tray Ceiling(s),Dual Sinks,Living/Dining Room | |
| Exterior Features | Security/High Impact Doors,Sprinkler/Irrigation,Room For Pool | |
| Year Built | 2024 | |
| Subdivision | CAPE CORAL | |
| View | Canal,Landscaped | |
| Roof | Shingle | |
| Heating | Central,Electric | |
| Lot Description | Other,Sprinklers Automatic | |
| Parking Description | Attached,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
| Association Amenities | None | |
Geographic Data | ||
| County | Lee | |
| Market Area | CC42 - Cape Coral Unit 50,54,51,52,53, | |
Address Information | ||
| Address | 2019 NW 17th Street, Cape Coral, FL 33993 | |
| Postal Code | 33993 | |
| City | Cape Coral | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Top Realty Group LLC | |
| Listing Agent | Izabella Topilyer | |
| Ownership | Single Family | |
| Terms | All Financing Considered,Cash,Lease Option | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/fgcmls/2026033941 | |
MLS Information | ||
| Days on market | 24 | |
| MLS Status | Active | |
| Listing Date | Aug 11, 2026 | |
| Listing Last Modified | Sep 5, 2026 | |
| Tax ID | 33-43-23-C4-03848.0060 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5565 | |
| MLS Area | CC42 - Cape Coral Unit 50,54,51,52,53, | |
| MLS # | 2026033941 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.