3 Beds
2 Full baths
1,356SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,100 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Ranch,One Story | |
| Lot Size Area | 0.282 | |
| Lot Size Area Units | Acres | |
| Acres | 0.282 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bar | |
| Exterior Features | None | |
| Year Built | 1959 | |
| Subdivision | CAPE CORAL | |
| View | Canal | |
| Heating | Central,Electric | |
| Parking Description | Attached,Driveway,Garage,Paved,Two Spaces | |
| Garage spaces | 1 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | From Cape Coral Pkwy E, head south on Del Prado Blvd S. Turn right onto El Dorado Pkwy E. Continue east approximately 1.2 miles. Property is on the left at 1122 El Dorado Pkwy E. | |
| County | Lee | |
| Market Area | CC11 - Cape Coral Unit 1, 2, 4-6 | |
Address Information | ||
| Address | 1122 El Dorado Parkway E, Cape Coral, FL 33904 | |
| Postal Code | 33904 | |
| City | Cape Coral | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elite Global Realty Group LLC | |
| Listing Agent | Julianne Kloack | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/fgcmls/2026028459 | |
MLS Information | ||
| Days on market | 63 | |
| MLS Status | Active | |
| Listing Date | Jul 1, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 18-45-24-C4-00028.0010 | |
| MLS Area | CC11 - Cape Coral Unit 1, 2, 4-6 | |
| MLS # | 2026028459 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.