3 Beds
2 Full baths
2,058SqFt
Active
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Ranch,One Story | |
| Lot Size | 80 x 125 x 80 x 125 | |
| Lot Size Area | 0.23 | |
| Lot Size Area Units | Acres | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Built-in Features,Tray Ceiling(s),Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Main Level Primary,Pantry,Split Bedrooms,Walk-In Closet(s) | |
| Exterior Features | None,Patio | |
| Year Built | 1979 | |
| Subdivision | CAPE CORAL | |
| View | Landscaped | |
| Roof | Shingle | |
| Heating | Central,Electric | |
| Lot Description | Rectangular Lot | |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside,Laundry Tub | |
| Parking Description | Attached,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | Lee | |
| Market Area | CC12 - Cape Coral Unit 7-15 | |
Address Information | ||
| Address | 1305 SE 37th Terrace, Cape Coral, FL 33904 | |
| Postal Code | 33904 | |
| City | Cape Coral | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | John R. Wood Properties | |
| Listing Agent | Nelson Rua | |
| Ownership | Single Family | |
| Terms | All Financing Considered,Cash,VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/513de78d-0320-444a-a11e-807e3a6c873f?wl=true&setAttribution=mls&initialViewType=pano | |
MLS Information | ||
| Days on market | 137 | |
| MLS Status | Active | |
| Listing Date | Apr 18, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 06-45-24-C3-00529.0170 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2647 | |
| MLS Area | CC12 - Cape Coral Unit 7-15 | |
| MLS # | 2026017834 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.