3 Beds
2 Full baths
1,812SqFt
Active
Property Details | ||
|---|---|---|
| Price | $440,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Ranch,One Story | |
| Lot Size | 80 x 125 x 80 x 125 | |
| Lot Size Area | 0.23 | |
| Lot Size Area Units | Acres | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Dual Sinks,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,French Door(s)/Atrium Door(s),Living/Dining Room,Pantry,Cable TV,Vaulted Ceiling(s),Split Bedrooms | |
| Exterior Features | Fruit Trees,Sprinkler/Irrigation,Outdoor Grill,Patio,Privacy Wall | |
| Year Built | 2004 | |
| Subdivision | CAPE CORAL | |
| View | Landscaped | |
| Roof | Shingle | |
| Heating | Central,Electric | |
| Lot Description | Rectangular Lot,Sprinklers Automatic | |
| Pool features | Concrete,In Ground,Pool Equipment,Screen Enclosure | |
| Parking Description | Attached,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
| Association Amenities | Other,See Remarks | |
Geographic Data | ||
| County | Lee | |
| Market Area | CC22 - Cape Coral Unit 69,70,72- | |
Address Information | ||
| Address | 3809 Agualinda Boulevard, Cape Coral, FL 33914 | |
| Postal Code | 33914 | |
| City | Cape Coral | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | John R. Wood Properties | |
| Listing Agent | Nelson Rua | |
| Ownership | Single Family | |
| Terms | All Financing Considered,Cash,FHA,VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/880e6058-4437-4dce-9adc-1e7e796de423?wl=true&setAttribution=mls&initialViewType=pano | |
MLS Information | ||
| Days on market | 143 | |
| MLS Status | Active | |
| Listing Date | Apr 12, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 04-45-23-C4-04711.0130 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5546 | |
| MLS Area | CC22 - Cape Coral Unit 69,70,72- | |
| MLS # | 2026016838 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.